Memory Product Spreadsheet

Click on the part number that meets your specifications to get the spec sheet for that product. Spec sheets are in Adobe Acrobat PDF format and require an application capable of viewing PDF files. Click here to get Adobe Acrobat Reader for free.

Click here to return to the Memory Product Selector.

Product Family: 168-Pin SDRAM DIMM 66MHz Modules

 
16MB
Part Number Mod Type Voltage Mode Banks Chip Type Ref Speed Hgt (in)
SD264-1X16-11VS 2x64 3.3v SDRAM   1X16   66MHZ 1.000
SD264-1X16-12VS 2x64 3.3v SDRAM Dual-Bank 1X16 2k 66MHZ 1.000
SD264-2X8-11VS 2x64 3.3v SDRAM   2X8   66MHZ 1.300
SD264-2X8-12VS 2x64 3.3v SDRAM Single-Bank 2X8 2k 66MHZ 1.150
SD272-1X16-11VS 2x72 3.3v SDRAM   1X16   66MHZ 1.000
SD272-1X16-12VS 2x72 3.3v SDRAM Dual-Bank 1X16 2k 66MHZ 1.000
SD272-2X8-11VS 2x72 3.3v SDRAM Single-Bank 2X8 2k 66MHZ 1.300
SD272-2X8-12VS 2x72 3.3v SDRAM Single-Bank 2X8 2k 66MHZ 1.150

 
32MB
Part Number Mod Type Voltage Mode Banks Chip Type Ref Speed Hgt (in)
SD464-2X8-12VS 4x64 3.3v SDRAM Dual-Bank 2X8 2k 66MHZ 1.150
SD464-2X8-14VS 4x64 3.3v SDRAM Dual-Bank 2X8 2k 66MHZ 1.150
SD472-2X8-11VS 4x72 3.3v SDRAM   2X8   66MHZ 1.300
SD472-2X8-12VS 4x72 3.3v SDRAM Dual-Bank 2X8 2k 66MHZ 1.150
SD472-2X8-14VS 4x72 3.3v SDRAM Single-Bank 2X8 2k 66MHZ 1.150
SD472-4X16-11VS4 4x72 3.3v SDRAM Single-Bank 4X16 4k 66MHZ 1.000

 
64MB
Part Number Mod Type Voltage Mode Banks Chip Type Ref Speed Hgt (in)
SD864-4X16-12VS4 8x64 3.3v SDRAM Dual-Bank 4X16 4k 66MHZ 1.000
SD864-8X8-12VS4 8x64 3.3v SDRAM Single-Bank 8X8 4k 66MHZ 1.150
SD872-4X16-12VS4 8x72 3.3v SDRAM Dual-Bank 4X16 4k 66MHZ 1.000
SD872-8X8-12VS4 8x72 3.3v SDRAM   8X8 4k 66MHZ 1.300

 
128MB
Part Number Mod Type Voltage Mode Banks Chip Type Ref Speed Hgt (in)
SD1664-16X4-14VS4 16x64 3.3v SDRAM Single-Bank 16X4 4k 66MHZ 1.300
SD1664-8X8-14VS4 16x64 3.3v SDRAM Dual-Bank 8X8 4k 66MHZ 1.150
SD1672-16X4-14VS4 16x72 3.3v SDRAM Single-Bank 16X4 4k 66MHZ 1.300

 
256MB
Part Number Mod Type Voltage Mode Banks Chip Type Ref Speed Hgt (in)
SD3264-16X4-11VS4 32x64 3.3v SDRAM Dual-Bank 16X4 4k 66MHZ 2.225
SD3264-16X4S-14VS4 32x64 3.3v SDRAM Dual-Bank 16X4 4k 66MHZ 1.150
SD3272-16X4-11VS4 32x72 3.3v SDRAM Dual-Bank 16X4 4k 66MHZ 2.225
SD3272-16X4S-14VS4/241 32x72 3.3v SDRAM   16X4 4k 66MHZ 1.300


Copyright © Advantage Memory Corporation 2001
Prices and Specifications are Subject to Change Without Notice.
All Trademarks and Copyrights are recognized, and are the property of their respective owners.