Memory Product Spreadsheet

Click on the part number that meets your specifications to get the spec sheet for that product. Spec sheets are in Adobe Acrobat PDF format and require an application capable of viewing PDF files. Click here to get Adobe Acrobat Reader for free.

Click here to return to the Memory Product Selector.

Product Family: 72-Pin SO DIMM EDO/FPM Modules

 
4MB
Part Number Mod Type Voltage Mode Banks Chip Type Ref Speed Hgt (in)
ASO132-1X16-661 1x32 5v FPM Single-Bank 1X16 1k 60ns 1.000
ASO132-1X16-66V1 1x32 3.3v FPM Single-Bank 1X16 1k 60ns 1.000
ESO132-1X16-661 1x32 5v EDO Single-Bank 1X16 1k 60ns 1.000
ESO132-1X16-66V1 1x32 3.3v EDO Single-Bank 1X16 1k 60ns 1.000

 
8MB
Part Number Mod Type Voltage Mode Banks Chip Type Ref Speed Hgt (in)
ASO232-1X16-661 2x32 5v FPM Dual-Bank 1X16 1k 60ns 1.000
ASO232-1X16-66V1 1x32 3.3v FPM Dual-Bank 1X16 1k 60ns 1.000
ASO232-2X8-662 2x32 5v FPM Single-Bank 2X8 2k 60ns 1.000
ASO232-2X8-66V2 2x32 3.3v FPM Single-Bank 2X8 2k 60ns 1.000
ESO232-1X16-661 2x32 5v EDO Dual-Bank 1X16 1k 60ns 1.000
ESO232-1X16-66V1 2x32 3.3v EDO Dual-Bank 1X16 1k 60ns 1.000
ESO232-2X8-662 2x32 5v EDO Single-Bank 2X8 2k 60ns 1.000
ESO232-2X8-66V2 2x32 3.3v EDO Single-Bank 2X8 2k 60ns 1.000

 
16MB
Part Number Mod Type Voltage Mode Banks Chip Type Ref Speed Hgt (in)
ASO432-2X8-662 4x32 5v FPM Dual-Bank 2X8 2k 60ns 1.000
ASO432-2X8-66V2 4x32 3.3v FPM Dual-Bank 2X8 2k 60ns 1.000
ASO432-4X16-66V4 4x32 3.3v FPM Single-Bank 4X16 4k 60ns 1.000
ASO432-4X4-662 4x32 5v FPM Single-Bank 4X4 2k 60ns 1.000
ASO432-4X4-664 4x32 5v FPM Single-Bank 4X4 4k 60ns 1.000
ASO432-4X4-66V2 4x32 3.3v FPM Single-Bank 4X4 2k 60ns 1.000
ASO432-4X4-66V4 4x32 3.3v FPM Single-Bank 4X4 4k 60ns 1.000
ESO432-2X8-662 4x32 5v EDO Dual-Bank 2X8 2k 60ns 1.000
ESO432-2X8-66V2 4x32 3.3v EDO Dual-Bank 2X8 2k 60ns 1.000
ESO432-4X16-66V4 4x32 3.3v EDO Single-Bank 4X16 4k 60ns 1.000
ESO432-4X4-662 4x32 5v EDO Single-Bank 4X4 2k 60ns 1.000
ESO432-4X4-664 4x32 5v EDO Single-Bank 4X4 4k 60ns 1.000
ESO432-4X4-66V2 4x32 3.3v EDO Single-Bank 4X4 2k 60ns 1.000
ESO432-4X4-66V4 4x32 3.3v EDO Single-Bank 4X4 4k 60ns 1.000

 
32MB
Part Number Mod Type Voltage Mode Banks Chip Type Ref Speed Hgt (in)
ASO832-4X16-664 8x32 5v EDO Dual-Bank 4X16 4k 60ns 1.000
ASO832-4X16-66V4 8x32 3.3v FPM Dual-Bank 4X16 4k 60ns 1.000
ASO832-8X8-664 8x32 5v FPM Single-Bank 8X8 4k 60ns 1.000
ASO832-8X8-66V4 8x32 3.3v FPM Single-Bank 8X8 4k 60ns 1.000
ESO832-4X16-66V4 8x32 3.3v EDO Dual-Bank 4X16 4k 60ns 1.000
ESO832-8X8-664 8x32 5v EDO Single-Bank 8X8 4k 60ns 1.000
ESO832-8X8-66V4 8x32 3.3v EDO Single-Bank 8X8 4k 60ns 1.000

 
64MB
Part Number Mod Type Voltage Mode Banks Chip Type Ref Speed Hgt (in)
ESO1632-16X8-66V4 16Xx32 3.3v EDO Single-Bank 16X8 4k 60ns 1.000


Copyright © Advantage Memory Corporation 2001
Prices and Specifications are Subject to Change Without Notice.
All Trademarks and Copyrights are recognized, and are the property of their respective owners.